![]() |
| Home | Schedule | Results | Standings | Sponsors | Statistics | Team Schedules |
| 2012 REGULAR SEASON STANDINGS |
| Rank | Team | Wins | Losses | Win% | Points |
| 1 | Shottaz | 16 | 0 | 1.000 | 49 |
| 2 | Hoyas | 12 | 4 | 0.750 | 40 |
| 3 | Raiders | 11 | 5 | 0.688 | 37 |
| 4 | Youngsters | 9 | 7 | 0.563 | 33 |
| 4 | New Breed | 9 | 7 | 0.563 | 33 |
| 5 | Hard Knox | 7 | 9 | 0.438 | 29 |
| 6 | Outlaws | 5 | 10 | 0.333 | 26 |
| 7 | ALHCS Spartans | 2 | 14 | 0.125 | 19 |
| 8 | SJSM | 1 | 15 | 0.063 | 11 |
(win:3pts, loss:1pt, forfeit:0pts) For detailed standings visit here |